| LOST/ GAIN | May 7,2013 | May 14,2013 | May 19,2013 | May 22,2013 | Total 17 day LOSS/GAIN | ||
| Weight | -2.60 | 2.6 | 2.6 | -1.60 | 1.00 | ||
| Waist | 1 | 4 | -4.00 | ||||
| Hips | -2.00 | -2.50 | -0.50 | ||||
| Chest | -2.00 | 2 | -2.00 | ||||
| Right arm | -0.25 | -0.25 | -2.00 | ||||
| Left arm | -0.25 | -0.25 | -1.50 | ||||
| Right thigh | 0.2 | -0.50 | -1.00 | -1.00 | |||
| Left thigh | -1.00 | -1.00 | -1.00 | -1.00 | |||
| Total inches lost | -4.30 | 0.00 | -6.00 | -6.50 | -16.80 | ||
| body fat% | -1.6 | -2.10 | 2 | -1.7 | |||
| MUSCLE GAIN | 2 | 2 | 4 | ||||
| BMI | -1.00 | -1 |
First 17 days (lightweight exercise, big nutrition, shakeology w. water) lost
1 lb
16.8 inches
1.7% in bodyfat
& BMI went down by one
Gained 8-10 lbs of muscle!!!
No comments:
Post a Comment